TPS79633DCQR TPS79633DCQRG4
- Texas Instruments
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
SMD/SMT | ||
SOT-223-6 | ||
3.3 V | ||
1 A | ||
1 Output | ||
Positive | ||
265 uA | ||
2.7 V | ||
5.5 V | ||
Fixed | ||
- 40 C | ||
+ 125 C | ||
220 mV | ||
TPS79633 | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Texas Instruments | |
Dropout Voltage - Max: | 325 mV | |
Height: | 1.6 mm | |
Ib - Input Bias Current: | 265 uA | |
Length: | 6.5 mm | |
Line Regulation: | 0.05 % / V | |
Load Regulation: | 5 mV | |
Moisture Sensitive: | Yes | |
Operating Supply Current: | 260 uA | |
Operating Temperature Range: | - 4 | |
Product: | LDO Voltage Regulators | |
Product Type: | LDO Voltage Regulators | |
2500 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | Low Dropout Linear Regulators | |
Voltage Regulation Accuracy: | 2 % | |
Width: | 3.5 mm | |
Unit Weight: | 0.004233 oz |
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
SMD/SMT | ||
SOT-223-6 | ||
3.3 V | ||
1 A | ||
1 Output | ||
Positive | ||
2.7 V | ||
5.5 V | ||
Fixed | ||
- 40 C | ||
+ 125 C | ||
220 mV | ||
TPS79633 | ||
Reel | ||
Brand: | Texas Instruments | |
Dropout Voltage - Max: | 325 mV at 1 A | |
Height: | 1.6 mm | |
Ib - Input Bias Current: | 265 uA | |
Length: | 6.5 mm | |
Line Regulation: | 0.05 % / V | |
Load Regulation: | 5 mV | |
Moisture Sensitive: | Yes | |
Operating Supply Current: | 260 uA | |
Operating Temperature Range: | - 4 | |
Product Type: | LDO Voltage Regulators | |
2500 | ||
Subcategory: | PMIC - Power Management ICs | |
Voltage Regulation Accuracy: | 2 % | |
Width: | 3.5 mm | |
Unit Weight: | 0.004233 oz |
Product Tag: