
TPS74901RGWR
- TI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
SMD/SMT | ||
VQFN-20 | ||
3 A | ||
1 Output | ||
Positive | ||
800 mV | ||
5.5 V | ||
Adjustable | ||
- 40 C | ||
+ 125 C | ||
120 mV | ||
TPS74901 | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Texas Instruments | |
Development Kit: | TPS74901EVM-210 | |
Dropout Voltage - Max: | 240 mV | |
Height: | 0.9 mm | |
Ib - Input Bias Current: | 3 mA | |
Length: | 5 mm | |
Line Regulation: | 0.03 % / V | |
Load Regulation: | 0.09 %/A | |
Moisture Sensitive: | Yes | |
Operating Supply Current: | 3 mA | |
Operating Temperature Range: | - 4 | |
Output Voltage Range: | 800 mV to 3.6 V | |
Pd - Power Dissipation: | 2.74 W | |
Product: | LDO Voltage Regulators | |
Product Type: | LDO Voltage Regulators | |
Reference Voltage: | 0.806 V | |
3000 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | Low Dropout Linear Regulators | |
Voltage Regulation Accuracy: | 0.5 % | |
Width: | 5 mm | |
Unit Weight: | 0.002469 oz |
Product Tag: