
TPS73701DCQR
- TI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
SMD/SMT | ||
SOT-223-6 | ||
1 A | ||
1 Output | ||
Positive | ||
20 nA | ||
2.2 V | ||
5.5 V | ||
Adjustable | ||
- 40 C | ||
+ 125 C | ||
130 mV | ||
TPS73701 | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Texas Instruments | |
Dropout Voltage - Max: | 500 mV | |
Height: | 1.6 mm | |
Ib - Input Bias Current: | 300 uA | |
Length: | 6.5 mm | |
Line Regulation: | 0.01 %/V | |
Load Regulation: | 0.002 %/mA | |
Moisture Sensitive: | Yes | |
Operating Supply Current: | 400 uA | |
Operating Temperature Range: | - 4 | |
Output Voltage Range: | 1.2 V to 5.5 V | |
Pd - Power Dissipation: | 2.22 W | |
Product: | LDO Voltage Regulators | |
Product Type: | LDO Voltage Regulators | |
Reference Voltage: | 1.21 V | |
2500 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | Low Dropout Regulators | |
Voltage Regulation Accuracy: | 1 % | |
Width: | 3.5 mm | |
Unit Weight: | 0.009171 oz |
Product Tag: