
TPS73225DBVT
- TI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
SMD/SMT | ||
SOT-23-5 | ||
2.5 V | ||
250 mA | ||
1 Output | ||
Positive | ||
550 uA | ||
1.7 V | ||
5.5 V | ||
Fixed | ||
- 40 C | ||
+ 125 C | ||
40 mV | ||
TPS73225 | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Texas Instruments | |
Dropout Voltage - Max: | 150 mV | |
Height: | 1.15 mm | |
Ib - Input Bias Current: | 400 uA | |
Length: | 2.9 mm | |
Line Regulation: | 0.01 %/V | |
Load Regulation: | 0.002 %/mA | |
Operating Temperature Range: | - 4 | |
Pd - Power Dissipation: | 0.56 W | |
Product: | LDO Voltage Regulators | |
Product Type: | LDO Voltage Regulators | |
250 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | Low Dropout Regulators | |
Voltage Regulation Accuracy: | 0.5 % | |
Width: | 1.6 mm | |
Unit Weight: | 0.000222 oz |
Product Tag: