
TPS40056PWP TPS40056PWPR TPS40056PWPRG4
- Texas Instruments
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | Switching Controllers | |
RoHS: | Details | |
Buck | ||
1 Output | ||
100 kHz to 1 MHz | ||
94 % | ||
8 V to 40 V | ||
700 mV | ||
- | ||
- 40 C | ||
+ 85 C | ||
SMD/SMT | ||
HTSSOP-16 | ||
Tube | ||
Brand: | Texas Instruments | |
Moisture Sensitive: | Yes | |
Operating Supply Current: | 1.5 mA | |
Output Type: | VTT | |
Product Type: | Switching Controllers | |
Series: | TPS40056 | |
90 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | Step-Down Controller | |
Unit Weight: | 0.002212 oz |
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | Switching Controllers | |
RoHS: | Details | |
Buck | ||
1 Output | ||
8 V to 40 V | ||
700 mV | ||
- | ||
- 40 C | ||
+ 85 C | ||
SMD/SMT | ||
HTSSOP-16 | ||
Reel | ||
Brand: | Texas Instruments | |
Moisture Sensitive: | Yes | |
Operating Supply Current: | 1.5 mA | |
Output Type: | VTT | |
Product Type: | Switching Controllers | |
Series: | TPS40056 | |
2000 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | Step-Down Controller | |
Unit Weight: | 0.002212 oz |
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Texas Instruments | ||
Product Category: | Switching Controllers | |
RoHS: | Details | |
Buck | ||
1 Output | ||
8 V to 40 V | ||
700 mV | ||
- | ||
- 40 C | ||
+ 85 C | ||
SMD/SMT | ||
HTSSOP-16 | ||
Reel | ||
Brand: | Texas Instruments | |
Moisture Sensitive: | Yes | |
Operating Supply Current: | 1.5 mA | |
Output Type: | VTT | |
Product Type: | Switching Controllers | |
Series: | TPS40056 | |
2000 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | Step-Down Controller | |
Unit Weight: | 0.002212 oz |
Product Tag: