
TL431BIDBZR,215
- TI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Nexperia | ||
Product Category: | Voltage References | |
RoHS: | Details | |
SMD/SMT | ||
SOT-23-3 | ||
Shunt Adjustable Precision References | ||
2.4 V to 36 V | ||
0.5 % | ||
- | ||
37 V | ||
100 mA | ||
- 40 C | ||
+ 85 C | ||
TL431 | ||
AEC-Q101 | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Nexperia | |
Height: | 0.95 mm | |
Length: | 3 mm | |
Product: | Voltage References | |
Product Type: | Voltage References | |
3000 | ||
Subcategory: | PMIC - Power Management ICs | |
Supply Current - Max: | 10 mA | |
Topology: | Shunt References | |
Width: | 1.4 mm | |
Part # Aliases: | 935288024215 | |
Unit Weight: | 0.000282 oz |
Product Tag: