
SI2302CDS-T1-GE3 SI2302CDS-T1-BE3
- Vishay
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Vishay | ||
Product Category: | MOSFET | |
RoHS: | Details | |
Si | ||
SMD/SMT | ||
SOT-23-3 | ||
N-Channel | ||
1 Channel | ||
20 V | ||
2.9 A | ||
57 mOhms | ||
- 8 V, + 8 V | ||
850 mV | ||
3.5 nC | ||
- 55 C | ||
+ 150 C | ||
860 mW | ||
Enhancement | ||
TrenchFET | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Vishay Semiconductors | |
Configuration: | Single | |
Fall Time: | 7 ns | |
Height: | 1.45 mm | |
Length: | 2.9 mm | |
Product Type: | MOSFET | |
Rise Time: | 7 ns | |
Series: | SI2 | |
3000 | ||
Subcategory: | MOSFETs | |
Transistor Type: | 1 N-Channel | |
Typical Turn-Off Delay Time: | 30 ns | |
Typical Turn-On Delay Time: | 8 ns | |
Width: | 1.6 mm | |
Part # Aliases: | SI2302CDS-T1-BE3 SI2302CDS-GE3 | |
Unit Weight: | 0.000282 oz |
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Vishay | ||
Product Category: | MOSFET | |
RoHS: | Details | |
Si | ||
SMD/SMT | ||
SOT-23-3 | ||
N-Channel | ||
1 Channel | ||
20 V | ||
2.9 A | ||
57 mOhms | ||
- 8 V, + 8 V | ||
850 mV | ||
3.5 nC | ||
- 55 C | ||
+ 150 C | ||
860 mW | ||
Enhancement | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Vishay / Siliconix | |
Configuration: | Single | |
Fall Time: | 7 ns | |
Product Type: | MOSFET | |
Rise Time: | 7 ns | |
3000 | ||
Subcategory: | MOSFETs | |
Transistor Type: | 1 N-Channel | |
Typical Turn-Off Delay Time: | 30 ns | |
Typical Turn-On Delay Time: | 8 ns | |
Part # Aliases: | SI2302CDS-T1-GE3 | |
Unit Weight: | 0.000282 oz |
Product Tag: