
MIC5318-2.5YD5-TR
- Microchip
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Microchip | ||
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
SMD/SMT | ||
SOT-23-5 | ||
2.5 V | ||
300 mA | ||
1 Output | ||
Positive | ||
85 uA | ||
2.3 V | ||
6 V | ||
55 dB | ||
Fixed | ||
- 40 C | ||
+ 125 C | ||
110 mV | ||
Reel | ||
Cut Tape | ||
Brand: | Microchip Technology | |
Dropout Voltage - Max: | 200 mV | |
Line Regulation: | 0.02 %/V | |
Load Regulation: | 0.2 % | |
Moisture Sensitive: | Yes | |
Output Voltage Range: | - | |
Product: | LDO Voltage Regulators | |
Product Type: | LDO Voltage Regulators | |
3000 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | High Performance | |
Voltage Regulation Accuracy: | 3 % | |
Part # Aliases: | MIC5318-2.5YD5 TR | |
Unit Weight: | 0.000222 oz |
Product Tag: