
LT3050EMSE#PBF
- ADI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Analog Devices Inc. | ||
Product Category: | LDO Voltage Regulators | |
RoHS: | Details | |
SMD/SMT | ||
MSOP-12 | ||
Adjustable | ||
100 mA | ||
1 Output | ||
Positive | ||
45 uA | ||
1.6 V | ||
45 V | ||
85 dB | ||
Adjustable | ||
- 40 C | ||
+ 125 C | ||
340 mV | ||
LT3050 | ||
Tube | ||
Brand: | Analog Devices | |
Dropout Voltage - Max: | 400 mV | |
Line Regulation: | 0.4 mV | |
Load Regulation: | 0.2 mV | |
Operating Supply Current: | 0.045 mA | |
Product: | LDO Voltage Regulators | |
Product Type: | LDO Voltage Regulators | |
Reference Voltage: | 0.6 V | |
37 | ||
Subcategory: | PMIC - Power Management ICs | |
Tolerance: | 2 % | |
Type: | Linear Regulator with Precision Current Limit and Diagnostic Outputs | |
Unit Weight: | 0.004409 oz |
Product Tag: