
LT1460ACS8-5#PBF
- Analog Devices
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Analog Devices Inc. | ||
Product Category: | Voltage References | |
RoHS: | Details | |
SMD/SMT | ||
SOIC-8 | ||
Series Precision References | ||
5 V | ||
0.075 % | ||
10 PPM / C | ||
20 V | ||
40 mA | ||
0 C | ||
+ 70 C | ||
LT1460 | ||
Tube | ||
Brand: | Analog Devices | |
Height: | 1.75 mm | |
Maximum Output Voltage: | 5.00375 V | |
Operating Supply Current: | 125 uA | |
Product Type: | Voltage References | |
Shutdown: | No Shutdown | |
100 | ||
Subcategory: | PMIC - Power Management ICs | |
Supply Current - Max: | 225 uA | |
Unit Weight: | 0.006173 oz |
Product Tag: