
L6565D
- ST
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
STMicroelectronics | ||
Product Category: | Switching Controllers | |
RoHS: | Details | |
Flyback | ||
1 Output | ||
70 kHz | ||
- | ||
10.3 V to 18 V | ||
5.5 V | ||
4.5 mA | ||
- 40 C | ||
+ 150 C | ||
SMD/SMT | ||
SOIC-8 | ||
Tube | ||
Brand: | STMicroelectronics | |
Fall Time: | 40 ns | |
Operating Supply Current: | 2.3 A | |
Operating Supply Voltage: | 10.3 V to 18 V | |
Product Type: | Switching Controllers | |
Rise Time: | 40 ns | |
Series: | L6565 | |
2000 | ||
Subcategory: | PMIC - Power Management ICs | |
Type: | Current Mode PWM Controllers | |
Unit Weight: | 0.017870 oz |
Product Tag: