
ADM485AR-REEL
- ADI
- China
- 21+/22+
- 5000~50000
1, super large EMS factory supply, the best storage conditions;
2, the original factory has not opened the original standard (the whole package), the quality is guaranteed;
3, non-special control materials can not be painted;
4, the latest year products, available for a variety of scarce materials;
Product Attribute | Attribute Value | Select Attribute |
---|---|---|
Analog Devices Inc. | ||
Product Category: | RS-422/RS-485 Interface IC | |
RoHS: | N | |
ADM485 | ||
SMD/SMT | ||
SOIC-8 | ||
Receiver | ||
1 Driver | ||
1 Receiver | ||
5 Mb/s | ||
5 V | ||
5 V | ||
- 40 C | ||
+ 85 C | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Analog Devices | |
Height: | 1.5 mm (Max) | |
Length: | 5 mm (Max) | |
Number of I/Os: | 1 | |
Number of Input Lines: | 10 at RS-422, 32 at RS-485 | |
Number of Output Lines: | 1 | |
Operating Supply Current: | 2.2 mA | |
Operating Supply Voltage: | 5 V | |
Output Type: | 3-State | |
Product: | RS-422/RS-485 Receivers | |
Product Type: | RS-422/RS-485 Interface IC | |
Shutdown: | No Shutdown | |
2500 | ||
Subcategory: | Interface ICs | |
Width: | 4 mm (Max) | |
Unit Weight: | 0.019048 oz |
Product Tag: